forecast
4.1 Forecast
forecast
5 Year Income Statement
All figures in US$ millions
| Line Item | Y1 | Y2 | Y3 | Y4 | Y5 |
|---|---|---|---|---|---|
| Revenue | 3.8 | 8.4 | 18.4 | 43.9 | 87.5 |
| Cost of Goods Sold | (1.1) | (2.2) | (4.6) | (9.2) | (15.7) |
| Gross Profit | 2.7 | 6.2 | 13.8 | 34.7 | 71.8 |
| Gross Profit Margin | 71.00% | 74.00% | 75.00% | 79.00% | 82.00% |
| Operating Expenses | (6.9) | (12.7) | (24.8) | (40.2) | (62.0) |
| EBITDA | (4.2) | (6.5) | (11.0) | (5.5) | 9.8 |
| Depreciation | (0.1) | (0.3) | (0.6) | (1.0) | (1.6) |
| Profit before tax | (4.3) | (6.8) | (11.6) | (6.5) | 8.2 |
| Tax | — | — | — | — | — |
| Profit after tax | (4.3) | (6.8) | (11.6) | (6.5) | 8.2 |
| Net Profit Margin | -114.47% | -80.95% | -63.04% | -14.81% | 9.37% |
F 01 / 03
forecast
5 Year Cash Flow Statement
All figures in US$ millions
| Line Item | Y1 | Y2 | Y3 | Y4 | Y5 |
|---|---|---|---|---|---|
| Net Income | (4.3) | (6.8) | (11.6) | (6.5) | 8.2 |
| Cash from Operating Activities | (4.2) | (6.5) | (11.0) | (5.5) | 9.8 |
| Cash from Financing Activities | — | — | 18.0 | — | — |
| Cash to Investment Activities | (0.2) | (0.4) | (0.8) | (1.2) | (2.0) |
| Net change in cash | (4.4) | (6.9) | 6.2 | (6.7) | 7.8 |
| Cash at the beginning of a period | 14.3 | 9.9 | 3.0 | 9.2 | 2.5 |
| Cash at the end of a period | 9.9 | 3.0 | 9.2 | 2.5 | 10.3 |
F 02 / 03
forecast
5 Year Balance Sheet
All figures in US$ millions
| Line Item | Y1 | Y2 | Y3 | Y4 | Y5 |
|---|---|---|---|---|---|
| Total Assets | 10.9 | 4.1 | 10.5 | 4.0 | 12.2 |
| Fixed Assets | 1.0 | 1.1 | 1.3 | 1.5 | 1.9 |
| Cash | 9.9 | 3.0 | 9.2 | 2.5 | 10.3 |
| Total Equity | 10.9 | 4.1 | 10.5 | 4.0 | 12.2 |
| Share Capital | 25.0 | 25.0 | 43.0 | 43.0 | 43.0 |
| Retained Earnings | (14.1) | (20.9) | (32.5) | (39.0) | (30.8) |
| Total Liabilities | — | — | — | — | — |
| Tax Payable | — | — | — | — | — |
F 03 / 03